| NdFeB Magnet | Material Grade | NdFeB Block | NdFeB Disc | NdFeB Ring | NdFeB Ball | Assembly | Other Magnets | Contact |
![]()
| Material Information |
|
| Typical Physical Properties |
| Curie Temperature (°C) | 310-370 |
| Maximum Operating Temperature (°C) | 80-240 |
| Resistivity (µ ohm.cm) | 160 |
| Hardness (Hv) | 560-580 |
| Density (g/cm3) | 7.40 |
| Relative Recoil Permeability (µrec) | 1.05 |
| Saturation Field Strength, kOe (kA/m) | 30-40 (2400-3200) |
| Temperature Coefficient of Br (%/°C) | -0.12 ~ -0.10 |
| Temperature Coefficient of iHc (%/°C) | -0.6 |
Prepare Your Inquiry |
Quotation Request Form |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |