| NdFeB Magnet | Material Grade | NdFeB Block | NdFeB Disc | NdFeB Ring | NdFeB Ball | Assembly | Other Magnets | Contact |
![]()
of Sintered NdFeB Magnets (Neodymium Iron Boron) |
| Surface Treatments |
| Type | Information |
| Metallic | Zinc, Nickel, Nickel + Nickel, Nickel + Tin, Nickel + Copper + Nickel, Gold |
| Organic | Epoxy, Nickel + Epoxy coating |
| Temporary | Surface Passivation |
| Dimension Range / Nominal Tolerance |
| Ring Magnet | Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) |
| Maximum | 160 | 140 | 50 |
| Minimum | 2.6 | 1.8 | 0.5 |
| Tolerance | ±0.1 | ±0.1 | ±0.1 |
| Block Magnet | Length (mm) | Width (mm) | Thickness (mm) |
| Maximum | 150 | 50 | 30 |
| Minimum | 2.0 | 1.5 | 0.5 |
| Tolerance | ±0.1 | ±0.1 | ±0.1 |
| Disc Magnet | Diameter (mm) | Thickness (mm) |
| Maximum | 200 | 35 |
| Minimum | 1.2 | 0.5 |
| Tolerance | ±0.1 | ±0.1 |
Markt Schwabener Str. 8 85464 Finsing Germany |
http://www.cy-magnetics.com info@cy-magnetics.com Tel.: +49-(0)8121-2574100 Fax: +49-(0)8121-2574101 | |